- scrc.us.com
- Compare
- Ender-3 S1 Pro vs Enhanced FUNMAT HT
Creality Ender-3 S1 Pro vs INTAMSYS Enhanced FUNMAT HT
What Ender-3 S1 Pro does better (2) and where Enhanced FUNMAT HT wins (5) — every spec side by side.
vs
5.0Build volume6.8
Dimensions
Size comparison
Ender-3 S1 ProEnhanced FUNMAT HT
| Ender-3 S1 Pro | Enhanced FUNMAT HT | Difference | |
|---|---|---|---|
| Height | 625 mm | 530 mm | +95 mm |
| Width | 490 mm | 530 mm | −40 mm |
| Depth | 455 mm | 500 mm | −45 mm |
| Weight | 8.6 kg | 75.8 kg | −67.2 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Ender-3 S1 Pro better than Enhanced FUNMAT HT?
- Weight8.6 kg vs 75.8 kg8.8×
- Build height (Z)270 mm vs 260 mm+4%
Why is Enhanced FUNMAT HT better than Ender-3 S1 Pro?
- Build volume13.1 L vs 17.6 L+34%
- Engineering materials (PA, PC, CF)No · Ender-3 S1 Pro: Yes
- Number of supported materials1 vs 22×
- Build width (X)220 mm vs 260 mm+18%
- Build depth (Y)220 mm vs 260 mm+18%
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 220 mm | 260 mm |
| Build depth (Y) | 220 mm | 260 mm |
| Build height (Z) | 270 mm | 260 mm |
| Build volume | 13.1 L | 17.6 L |
| Speed | ||
| Max print speed | — | 300 mm/s |
| Print quality | ||
| Finest layer height | — | 0.05 mm |
| Thickest layer height | — | 0.3 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 450 °C |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | TPU | ABS, Nylon |
| Number of supported materials | 1 | 2 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 160 °C |
| Enclosure | ||
| Actively heated chamber | — | Yes |
| Max chamber temperature | — | 90 °C |
| Connectivity & control | ||
| Connectivity | USB, SD card | — |
| Wi-Fi | No | — |
| Ethernet | No | — |
| USB | Yes | — |
| SD card | Yes | — |
| Bluetooth | No | — |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | — | Yes |
| Size & power | ||
| Width | 490 mm | 530 mm |
| Depth | 455 mm | 500 mm |
| Height | 625 mm | 530 mm |
| Weight | 8.6 kg | 75.8 kg |
| Rated power | 350 W | — |









