- scrc.us.com
- Compare
- CR-6 MAX vs Super Racer
Creality CR-6 MAX vs FLSUN Super Racer
What CR-6 MAX does better (2) and where Super Racer wins (4) — every spec side by side.
vs
2.7Speed3.5
4.9Build volume8.1
Why is CR-6 MAX better than Super Racer?
- Number of supported materials4 vs 3+33%
- Build depth (Y)400 mm vs 390 mm+3%
Why is Super Racer better than CR-6 MAX?
- Build volume64 L vs 164.7 L2.6×
- Build height (Z)400 mm vs 960 mm2.4×
- Max print speed100 mm/s vs 150 mm/s+50%
- Build width (X)400 mm vs 440 mm+10%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | Bed-slinger (i3-style) | — |
| Delivered as | Kit | — |
| All-metal frame | Yes | — |
| Build volume | ||
| Build width (X) | 400 mm | 440 mm |
| Build depth (Y) | 400 mm | 390 mm |
| Build height (Z) | 400 mm | 960 mm |
| Build volume | 64 L | 164.7 L |
| Speed | ||
| Max print speed | 100 mm/s | 150 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | — |
| Thickest layer height | 0.4 mm | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 260 °C | — |
| Direct-drive extruder | No | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | brass | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | PETG, PLA, TPU, Wood | PLA, ABS, PETG |
| Number of supported materials | 4 | 3 |
| Engineering materials (PA, PC, CF) | No | No |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 90 °C | — |
| Connectivity & control | ||
| Connectivity | USB, SD card | USB, SD card |
| Wi-Fi | — | No |
| Ethernet | — | No |
| USB | Yes | Yes |
| SD card | Yes | Yes |
| Bluetooth | — | No |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | — |
| Features | ||
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | 691 mm | — |
| Depth | 640 mm | — |
| Height | 725 mm | — |
| Weight | 18.5 kg | — |
| Rated power | 500 W | 300 W |









