- scrc.us.com
- Compare
- CR-10 Smart PRO vs Super Racer
Creality CR-10 Smart PRO vs FLSUN Super Racer
What CR-10 Smart PRO does better (4) and where Super Racer wins (5) — every spec side by side.
vs
2.7Speed3.5
3.2Build volume8.1
Why is CR-10 Smart PRO better than Super Racer?
- Engineering materials (PA, PC, CF)Yes · Super Racer: No
- Wi-FiYes · Super Racer: No
- Number of supported materials6 vs 32×
- EthernetYes · Super Racer: No
Why is Super Racer better than CR-10 Smart PRO?
- Build volume36 L vs 164.7 L4.6×
- Build height (Z)400 mm vs 960 mm2.4×
- Max print speed100 mm/s vs 150 mm/s+50%
- Build width (X)300 mm vs 440 mm+47%
- Build depth (Y)300 mm vs 390 mm+30%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | Bed-slinger (i3-style) | — |
| Delivered as | Partially assembled | — |
| All-metal frame | Yes | — |
| Build volume | ||
| Build width (X) | 300 mm | 440 mm |
| Build depth (Y) | 300 mm | 390 mm |
| Build height (Z) | 400 mm | 960 mm |
| Build volume | 36 L | 164.7 L |
| Speed | ||
| Max print speed | 100 mm/s | 150 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | — |
| Thickest layer height | 0.4 mm | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | copper | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | Carbon, PA, PETG, PLA, TPU, Wood | PLA, ABS, PETG |
| Number of supported materials | 6 | 3 |
| Engineering materials (PA, PC, CF) | Yes | No |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 100 °C | — |
| Enclosure | ||
| Chamber light | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, SD card | USB, SD card |
| Wi-Fi | Yes | No |
| Ethernet | Yes | No |
| USB | No | Yes |
| SD card | Yes | Yes |
| Bluetooth | Yes | No |
| App control | Yes | — |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | — |
| Camera resolution | 0.9 MP | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | 578 mm | — |
| Depth | 522 mm | — |
| Height | 648 mm | — |
| Weight | 14 kg | — |
| Rated power | 350 W | 300 W |









