- scrc.us.com
- Compare
- CR-10 Smart PRO vs CR-10 v2
Creality CR-10 Smart PRO vs Creality CR-10 v2
What CR-10 Smart PRO does better (4) and where CR-10 v2 wins (1) — every spec side by side.
vs
2.7Speed2.1
3.3Build volume3.3
Why is CR-10 Smart PRO better than CR-10 v2?
- Engineering materials (PA, PC, CF)Yes · CR-10 v2: No
- Max print speed100 mm/s vs 80 mm/s+25%
- Delivered asPartially assembled vs Kit
- Number of supported materials6 vs 4+50%
Why is CR-10 v2 better than CR-10 Smart PRO?
- Weight14 kg vs 11.5 kg+22%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | Bed-slinger (i3-style) | — |
| Delivered as | Partially assembled | Kit |
| All-metal frame | Yes | — |
| Build volume | ||
| Build width (X) | 300 mm | 300 mm |
| Build depth (Y) | 300 mm | 300 mm |
| Build height (Z) | 400 mm | 400 mm |
| Build volume | 36 L | 36 L |
| Speed | ||
| Max print speed | 100 mm/s | 80 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | — |
| Thickest layer height | 0.4 mm | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | 0.4 mm |
| Nozzle material | copper | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | — |
| Supported materials | Carbon, PA, PETG, PLA, TPU, Wood | ABS, PLA, TPU, Wood |
| Number of supported materials | 6 | 4 |
| Engineering materials (PA, PC, CF) | Yes | No |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 100 °C | — |
| Enclosure | ||
| Chamber light | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, SD card | — |
| Wi-Fi | Yes | — |
| Ethernet | Yes | — |
| USB | No | — |
| SD card | Yes | — |
| Bluetooth | Yes | — |
| App control | Yes | — |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | — |
| Camera resolution | 0.9 MP | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | 578 mm | — |
| Depth | 522 mm | — |
| Height | 648 mm | — |
| Weight | 14 kg | 11.5 kg |
| Rated power | 350 W | — |









