- scrc.us.com
- Compare
- P1P vs V2.4
Bambu Lab P1P vs Voron V2.4
What P1P does better (8) and where V2.4 wins (2) — every spec side by side.
Why is P1P better than V2.4?
- Max print speed500 mm/s vs 250 mm/s2×
- Finest layer height0.05 mm vs 0.1 mm2×
- Wi-FiYes · V2.4: No
- Build volume16.8 L vs 15.6 L+8%
- Delivered asFully assembled vs Kit
- Build height (Z)256 mm vs 250 mm+2%
- Build width (X)256 mm vs 250 mm+2%
- Build depth (Y)256 mm vs 250 mm+2%
Why is V2.4 better than P1P?
- TouchscreenNo · P1P: Yes
- Max bed temperature100 °C vs 120 °C+20%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | CoreXY / XY-head | CoreXY / XY-head |
| Delivered as | Fully assembled | Kit |
| All-metal frame | Yes | Yes |
| Klipper firmware | — | Yes |
| Open-source design | — | Yes |
| Build volume | ||
| Build width (X) | 256 mm | 250 mm |
| Build depth (Y) | 256 mm | 250 mm |
| Build height (Z) | 256 mm | 250 mm |
| Build volume | 16.8 L | 15.6 L |
| Speed | ||
| Max print speed | 500 mm/s | 250 mm/s |
| Max acceleration | 20,000 mm/s² | — |
| Max volumetric flow | 32 mm³/s | — |
| Print quality | ||
| Finest layer height | 0.05 mm | 0.1 mm |
| Thickest layer height | 0.4 mm | 0.4 mm |
| Vibration compensation (input shaping) | Yes | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Direct-drive extruder | Yes | Yes |
| Default nozzle | 0.4 mm | — |
| Nozzle material | steel | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Filament cutter | Yes | — |
| Supported materials | PET, PETG, PLA, PVA, TPU | — |
| Number of supported materials | 5 | — |
| Engineering materials (PA, PC, CF) | No | — |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 100 °C | 120 °C |
| Flexible magnetic build plate | Yes | — |
| Enclosure | ||
| Enclosed build chamber | — | Yes |
| Chamber light | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, SD card, Bluetooth | USB, SD card |
| Wi-Fi | Yes | No |
| Ethernet | — | No |
| USB | — | Yes |
| SD card | Yes | Yes |
| Bluetooth | Yes | No |
| App control | Yes | — |
| Screen size | 2.7″ | — |
| Touchscreen | No | Yes |
| Features | ||
| Built-in camera | Yes | — |
| Camera resolution | 0.9 MP | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | Yes |
| Size & power | ||
| Width | 386 mm | — |
| Depth | 389 mm | — |
| Height | 458 mm | — |
| Weight | 9.6 kg | — |
| Rated power | 1,000 W | — |









