- scrc.us.com
- Compare
- Photon M3 Max vs Saturn 4 Ultra 16K
Anycubic Photon M3 Max vs Elegoo Saturn 4 Ultra 16K
What Photon M3 Max does better (7) and where Saturn 4 Ultra 16K wins (7) — every spec side by side.
vs
4.1Speed7.1
5.0Print quality9.3
5.9Material versatility5.9
8.3Build volume5.6
4.4Ease of use7.6
Dimensions
Size comparison
Photon M3 MaxSaturn 4 Ultra 16K
| Photon M3 Max | Saturn 4 Ultra 16K | Difference | |
|---|---|---|---|
| Height | 596 mm | 548 mm | +48 mm |
| Width | 400 mm | 329 mm | +71 mm |
| Depth | 408 mm | 327 mm | +81 mm |
| Weight | 21 kg | 16.1 kg | +4.9 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Photon M3 Max better than Saturn 4 Ultra 16K?
- Build volume14.7 L vs 5.5 L2.7×
- Build height (Z)300 mm vs 220 mm+36%
- Delivered asFully assembled vs Partially assembled
- Build width (X)298 mm vs 212 mm+41%
- Build depth (Y)164 mm vs 118 mm+39%
- LCD size13.6″ vs 10″+36%
- Screen size4.3″ vs 4″+7%
Why is Saturn 4 Ultra 16K better than Photon M3 Max?
- Resin print speed60 mm/h vs 150 mm/h2.5×
- XY resolution46 µm vs 19 µm2.4×
- LCD resolution class7K vs 16K2.3×
- Wi-FiNo · Photon M3 Max: Yes
- Built-in cameraNo · Photon M3 Max: Yes
- EthernetNo · Photon M3 Max: Yes
- Weight21 kg vs 16.1 kg+30%
Specifications
Side by side
| General | ||
| Technology | MSLA (LCD resin) | MSLA (LCD resin) |
| Delivered as | Fully assembled | Partially assembled |
| Build volume | ||
| Build width (X) | 298 mm | 212 mm |
| Build depth (Y) | 164 mm | 118 mm |
| Build height (Z) | 300 mm | 220 mm |
| Build volume | 14.7 L | 5.5 L |
| Speed | ||
| Resin print speed | 60 mm/h | 150 mm/h |
| Print quality | ||
| Finest layer height | 0.01 mm | 0.01 mm |
| Thickest layer height | 0.15 mm | 0.2 mm |
| Enclosure | ||
| Enclosed build chamber | Yes | Yes |
| Resin & LCD | ||
| LCD resolution class | 7K | 16K |
| LCD resolution (px) | 6480 × 3600 | 15120 × 6230 |
| LCD size | 13.6″ | 10″ |
| XY resolution | 46 µm | 19 µm |
| Connectivity & control | ||
| Connectivity | USB | Wi-Fi, USB |
| Wi-Fi | No | Yes |
| Ethernet | No | Yes |
| USB | Yes | Yes |
| SD card | No | No |
| Bluetooth | No | No |
| App control | Yes | — |
| Screen size | 4.3″ | 4″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Built-in camera | No | Yes |
| Size & power | ||
| Width | 400 mm | 329 mm |
| Depth | 408 mm | 327 mm |
| Height | 596 mm | 548 mm |
| Weight | 21 kg | 16.1 kg |
| Rated power | 120 W | — |









