- scrc.us.com
- Compare
- Trident vs da Vinci Color mini
Voron Trident vs XYZprinting da Vinci Color mini
What Trident does better (6) and where da Vinci Color mini wins (1) — every spec side by side.
vs
2.4Print quality3.0
4.8Build volume2.2
Why is Trident better than da Vinci Color mini?
- Build volume15.6 L vs 2.2 L7.1×
- Max print speed250 mm/s vs 120 mm/s2.1×
- Heated bedYes · da Vinci Color mini: No
- Build height (Z)250 mm vs 130 mm+92%
- Build width (X)250 mm vs 130 mm+92%
- Build depth (Y)250 mm vs 130 mm+92%
Why is da Vinci Color mini better than Trident?
- Delivered asKit vs Fully assembled
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | CoreXY / XY-head | CoreXY / XY-head |
| Delivered as | Kit | Fully assembled |
| All-metal frame | Yes | Yes |
| Klipper firmware | Yes | — |
| Open-source design | Yes | — |
| Build volume | ||
| Build width (X) | 250 mm | 130 mm |
| Build depth (Y) | 250 mm | 130 mm |
| Build height (Z) | 250 mm | 130 mm |
| Build volume | 15.6 L | 2.2 L |
| Speed | ||
| Max print speed | 250 mm/s | 120 mm/s |
| Print quality | ||
| Finest layer height | 0.1 mm | 0.1 mm |
| Thickest layer height | 0.4 mm | 0.4 mm |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Direct-drive extruder | Yes | Yes |
| Default nozzle | — | 0.4 mm |
| Nozzle material | — | brass |
| Swappable nozzle / hotend | — | Yes |
| Toolheads | 1 | 1 |
| Nozzles | 1 | 1 |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | — | Carbon, Color-Inkjet PLA, PETG, PLA |
| Number of supported materials | — | 4 |
| Engineering materials (PA, PC, CF) | — | Yes |
| Print bed | ||
| Heated bed | Yes | No |
| Max bed temperature | 120 °C | — |
| Enclosure | ||
| Enclosed build chamber | Yes | Yes |
| Connectivity & control | ||
| Connectivity | USB, SD card | Wi-Fi, USB |
| Wi-Fi | — | Yes |
| USB | Yes | Yes |
| SD card | Yes | — |
| Screen size | — | 5″ |
| Touchscreen | Yes | Yes |
| Features | ||
| Filament runout sensor | — | Yes |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | — | 447 mm |
| Depth | — | 447 mm |
| Height | — | 541 mm |
| Weight | — | 24 kg |
| Rated power | — | 240 W |








