- scrc.us.com
- Compare
- Pro3 vs S6
Raise3D Pro3 vs UltiMaker S6
What Pro3 does better (4) and where S6 wins (5) — every spec side by side.
Dimensions
Size comparison
Pro3S6
| Pro3 | S6 | Difference | |
|---|---|---|---|
| Height | 760 mm | 780 mm | −20 mm |
| Width | 620 mm | 495 mm | +125 mm |
| Depth | 626 mm | 585 mm | +41 mm |
| Weight | 53 kg | 25 kg | +28 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is Pro3 better than S6?
- Max print speed150 mm/s vs 30 mm/s5×
- Finest layer height0.01 mm vs 0.06 mm6×
- Build volume27 L vs 23.8 L+13%
- Build depth (Y)300 mm vs 240 mm+25%
Why is S6 better than Pro3?
- Engineering materials (PA, PC, CF)No · Pro3: Yes
- Weight53 kg vs 25 kg2.1×
- Noise level55 dB vs 50 dB+10%
- Number of supported materials6 vs 8+33%
- Build width (X)300 mm vs 330 mm+10%
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Build volume | ||
| Build width (X) | 300 mm | 330 mm |
| Build depth (Y) | 300 mm | 240 mm |
| Build height (Z) | 300 mm | 300 mm |
| Build volume | 27 L | 23.8 L |
| Speed | ||
| Max print speed | 150 mm/s | 30 mm/s |
| Print quality | ||
| Finest layer height | 0.01 mm | 0.06 mm |
| Thickest layer height | — | 0.4 mm |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Default nozzle | 0.4 mm | — |
| Toolheads | — | 1 |
| Nozzles | 2 | 2 |
| Filament diameter | 1.75 mm | 2.85 mm |
| Supported materials | PLA, ABS, HIPS, TPU, PETG, ASA | ABS, CPE, PC, PET, PETG, PLA, PVA, TPU |
| Number of supported materials | 6 | 8 |
| Engineering materials (PA, PC, CF) | No | Yes |
| Multi-colour | ||
| Multi-colour printing | — | Yes |
| Max colours / materials | — | 2 |
| Print bed | ||
| Heated bed | Yes | Yes |
| Max bed temperature | 120 °C | 120 °C |
| Enclosure | ||
| Enclosed build chamber | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | Yes |
| USB | Yes | Yes |
| SD card | No | — |
| Bluetooth | No | — |
| Screen size | — | 4.7″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | Yes | Yes |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Size & power | ||
| Width | 620 mm | 495 mm |
| Depth | 626 mm | 585 mm |
| Height | 760 mm | 780 mm |
| Weight | 53 kg | 25 kg |
| Rated power | 600 W | 500 W |
| Noise level | 55 dB | 50 dB |









