- scrc.us.com
- Compare
- CR-10 Smart PRO vs BIG-60 V3
Creality CR-10 Smart PRO vs Modix3D BIG-60 V3
What CR-10 Smart PRO does better (2) and where BIG-60 V3 wins (4) — every spec side by side.
vs
3.3Build volume8.4
Dimensions
Size comparison
CR-10 Smart PROBIG-60 V3
| CR-10 Smart PRO | BIG-60 V3 | Difference | |
|---|---|---|---|
| Height | 648 mm | 906 mm | −258 mm |
| Width | 578 mm | 1,060 mm | −482 mm |
| Depth | 522 mm | 1,356 mm | −834 mm |
| Weight | 14 kg | 120 kg | −106 kg |
Drawn to the same scale from the official dimensions (front and side).
Why is CR-10 Smart PRO better than BIG-60 V3?
- Weight14 kg vs 120 kg8.6×
- EthernetYes · BIG-60 V3: No
Why is BIG-60 V3 better than CR-10 Smart PRO?
- Build volume36 L vs 237.6 L6.6×
- Build height (Z)400 mm vs 660 mm+65%
- Build width (X)300 mm vs 600 mm2×
- Build depth (Y)300 mm vs 600 mm2×
Specifications
Side by side
| General | ||
| Technology | FDM / FFF (filament) | FDM / FFF (filament) |
| Motion system | Bed-slinger (i3-style) | — |
| Delivered as | Partially assembled | — |
| All-metal frame | Yes | — |
| Build volume | ||
| Build width (X) | 300 mm | 600 mm |
| Build depth (Y) | 300 mm | 600 mm |
| Build height (Z) | 400 mm | 660 mm |
| Build volume | 36 L | 237.6 L |
| Speed | ||
| Max print speed | 100 mm/s | — |
| Print quality | ||
| Finest layer height | 0.1 mm | — |
| Thickest layer height | 0.4 mm | — |
| Automatic bed levelling | Yes | — |
| Extruder & hotend | ||
| Max nozzle temperature | 300 °C | — |
| Direct-drive extruder | Yes | — |
| Default nozzle | 0.4 mm | — |
| Nozzle material | copper | — |
| Swappable nozzle / hotend | Yes | — |
| Toolheads | 1 | — |
| Nozzles | 1 | — |
| Filament diameter | 1.75 mm | 1.75 mm |
| Supported materials | Carbon, PA, PETG, PLA, TPU, Wood | — |
| Number of supported materials | 6 | — |
| Engineering materials (PA, PC, CF) | Yes | — |
| Print bed | ||
| Heated bed | Yes | — |
| Max bed temperature | 100 °C | — |
| Enclosure | ||
| Chamber light | Yes | — |
| Connectivity & control | ||
| Connectivity | Wi-Fi, Ethernet, SD card | Wi-Fi, USB, SD card |
| Wi-Fi | Yes | Yes |
| Ethernet | Yes | No |
| USB | No | Yes |
| SD card | Yes | Yes |
| Bluetooth | Yes | No |
| App control | Yes | — |
| Screen size | 4.3″ | — |
| Touchscreen | Yes | — |
| Features | ||
| Built-in camera | Yes | — |
| Camera resolution | 0.9 MP | — |
| Filament runout sensor | Yes | — |
| Power-loss recovery | Yes | — |
| Silent stepper drivers | Yes | — |
| Size & power | ||
| Width | 578 mm | 1,060 mm |
| Depth | 522 mm | 1,356 mm |
| Height | 648 mm | 906 mm |
| Weight | 14 kg | 120 kg |
| Rated power | 350 W | — |







