- scrc.us.com
- Compare
- H2D Laser Edition vs X1E
Bambu Lab H2D Laser Edition vs Bambu Lab X1E
What H2D Laser Edition does better (4) and where X1E wins (0) — every spec side by side.
vs
9.0Build volume6.0
Why is H2D Laser Edition better than X1E?
- Build volume36.4 L vs 16.8 L2.2×
- Build height (Z)325 mm vs 256 mm+27%
- Build width (X)350 mm vs 256 mm+37%
- Build depth (Y)320 mm vs 256 mm+25%
Why is X1E better than H2D Laser Edition?
X1E has no measurable advantages in this pair.
Specifications
Side by side
| General | ||
| Technology | — | FDM / FFF (filament) |
| Motion system | — | CoreXY / XY-head |
| Delivered as | — | Fully assembled |
| All-metal frame | — | Yes |
| Build volume | ||
| Build width (X) | 350 mm | 256 mm |
| Build depth (Y) | 320 mm | 256 mm |
| Build height (Z) | 325 mm | 256 mm |
| Build volume | 36.4 L | 16.8 L |
| Speed | ||
| Max print speed | — | 500 mm/s |
| Max acceleration | — | 20,000 mm/s² |
| Max volumetric flow | — | 32 mm³/s |
| Print quality | ||
| Finest layer height | — | 0.05 mm |
| Thickest layer height | — | 0.4 mm |
| Vibration compensation (input shaping) | — | Yes |
| Automatic bed levelling | — | Yes |
| Extruder & hotend | ||
| Max nozzle temperature | — | 320 °C |
| Direct-drive extruder | — | Yes |
| Default nozzle | — | 0.4 mm |
| Nozzle material | — | hardened steel |
| Swappable nozzle / hotend | — | Yes |
| Toolheads | — | 1 |
| Nozzles | — | 1 |
| Filament diameter | — | 1.75 mm |
| Filament cutter | — | Yes |
| Supported materials | — | ABS, ASA, BVOH, Carbon, PA, PC, PET, PETG, PLA, PPA, PPS, PVA, TPU |
| Number of supported materials | — | 13 |
| Engineering materials (PA, PC, CF) | — | Yes |
| Multi-colour | ||
| Multi-colour printing | Yes | Yes |
| Max colours / materials | — | 4 |
| Multi-colour system | — | AMS |
| Print bed | ||
| Heated bed | — | Yes |
| Max bed temperature | — | 110 °C |
| Flexible magnetic build plate | — | Yes |
| Enclosure | ||
| Enclosed build chamber | Yes | Yes |
| Actively heated chamber | — | Yes |
| Air filter (carbon / HEPA) | — | Yes |
| Chamber light | — | Yes |
| Door sensor | — | Yes |
| Connectivity & control | ||
| Connectivity | — | Wi-Fi, Ethernet, SD card, Bluetooth |
| Wi-Fi | — | Yes |
| Ethernet | — | Yes |
| USB | — | No |
| SD card | — | Yes |
| Bluetooth | — | Yes |
| App control | — | Yes |
| Screen size | — | 5″ |
| Touchscreen | — | Yes |
| Features | ||
| Built-in camera | — | Yes |
| Camera resolution | — | 2.1 MP |
| Filament runout sensor | — | Yes |
| Power-loss recovery | — | Yes |
| Silent stepper drivers | — | Yes |
| Size & power | ||
| Width | — | 389 mm |
| Depth | — | 389 mm |
| Height | — | 457 mm |
| Weight | — | 16 kg |
| Rated power | — | 1,000 W |









